|
| Warehouse and production building |
| Warehouse space | 1500 m2 |
| Wall structure | brick building |
| Entrance | From "0" level |
| Gate | 6 gates |
| High | 4,5 m |
| Flooring | Durbeton |
| Power | 200 kW |
| Office space | 600 m2 in building B |
| Facilities | backup anty fire |
| Media | 70 phone lines |
| Spatial | full infrastructure, backup social, independent entrance to office, security, separate parking space for guess and employee |
| Office building |
| Office space | 602 m2 - 432 m2 on I floor, 170 m2 on mezzanine |
| Wall structure | brick building, warm-up |
| Flooring | Terracotta, covering, sanitation end with glaze |
| Technical infrastructure | CO, canalization, waterworks |
| Facilities | backup anty fire |
| Entrance | From "0" level |
| Media | 70 phone lines |
| Spatial | Fance area, green, 24h security, separate parking space for guess and employee. Common architecture with warehouse-production hall - Building A |
| Building warehouse - office |
| Warehouse space | 1200 m2 |
| Wall structure | brick building |
| Entrance | supply from lift |
| Gate | 3 gates |
| High | 3,5 m |
| Crane ceiling | 650 kg |
| Flooring | chill, finish off cube |
| Power | 1000 kW |
| Office space | 540 m2 |
| Facilities | backup anty fire |
| Media | 70 phone lines |
| Spatial | full infrastructure, backup social, independent entrance to office, security, separate car, park for guess and employee |
| Warehouse object |
| Office space | 1640 m2 - 2 hall: 770 m2 and 870 m2 |
| Wall structure | brick building |
| Entrance | From "0" level |
| Gate | 3 gates |
| High | 4,5 m |
| Flooring | Durobeton |
| Power | 200 kW |
| Facilities | backup anty fire |
| Media | 70 phone lines |
| Spatial | full infrastructure, backup social, independent entrance to office, security, separate parking space for guess and employee |
|
| |